<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Generalising</title>
	<atom:link href="http://www.generalist.org.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generalist.org.uk/blog</link>
	<description>because we can&#039;t think of anything wittier</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The oppressed Scottish Conservatives (both of them) by Andrew</title>
		<link>http://www.generalist.org.uk/blog/2010/the-oppressed-scottish-conservatives-both-of-them/comment-page-1/#comment-347</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=315#comment-347</guid>
		<description>In retrospect, I suppose the key test for 538 would be had they managed to predict the &lt;i&gt;2004&lt;/i&gt; election at the time using their fancy model. How accurate were their Senate/House predictions compared to a simple average, I wonder?

Thanks for the Plaid note... I had, I admit, entirely forgotten that far back.</description>
		<content:encoded><![CDATA[<p>In retrospect, I suppose the key test for 538 would be had they managed to predict the <i>2004</i> election at the time using their fancy model. How accurate were their Senate/House predictions compared to a simple average, I wonder?</p>
<p>Thanks for the Plaid note&#8230; I had, I admit, entirely forgotten that far back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The oppressed Scottish Conservatives (both of them) by cim</title>
		<link>http://www.generalist.org.uk/blog/2010/the-oppressed-scottish-conservatives-both-of-them/comment-page-1/#comment-345</link>
		<dc:creator>cim</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=315#comment-345</guid>
		<description>And then there was &lt;a href=&#039;http://www.fivethirtyeight.com/2009/06/march-of-greens-final-voting-today-and.html&#039; rel=&quot;nofollow&quot;&gt;this one&lt;/a&gt; from the EU elections where they decided that it was meaningful to group Plaid with the BNP as &quot;nationalists&quot;. I conclude that they don&#039;t actually know anything about UK politics, and look forward to more amusement as their election coverage continues.

(Then again I thought they were pretty overrated for US election coverage. Their fancy model did give the correct prediction in 49 states, but so did the incredibly simple &quot;average the last two weeks of polls&quot; model that other sites used)</description>
		<content:encoded><![CDATA[<p>And then there was <a href='http://www.fivethirtyeight.com/2009/06/march-of-greens-final-voting-today-and.html' rel="nofollow">this one</a> from the EU elections where they decided that it was meaningful to group Plaid with the BNP as &#8220;nationalists&#8221;. I conclude that they don&#8217;t actually know anything about UK politics, and look forward to more amusement as their election coverage continues.</p>
<p>(Then again I thought they were pretty overrated for US election coverage. Their fancy model did give the correct prediction in 49 states, but so did the incredibly simple &#8220;average the last two weeks of polls&#8221; model that other sites used)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fake reward signs by Amgine</title>
		<link>http://www.generalist.org.uk/blog/2010/fake-reward-signs/comment-page-1/#comment-260</link>
		<dc:creator>Amgine</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=290#comment-260</guid>
		<description>Consider the extraneous detail for verisimilitude. &quot;Lost on campus,&quot; &quot;may have left in café,&quot; or perhaps &quot;Lost while walking the dog.&quot; Plausible, relevant to the advertising venue, and which suggests the scammer is ever-so-slightly stupider/klutzier/less-observant than the targeted shills.</description>
		<content:encoded><![CDATA[<p>Consider the extraneous detail for verisimilitude. &#8220;Lost on campus,&#8221; &#8220;may have left in café,&#8221; or perhaps &#8220;Lost while walking the dog.&#8221; Plausible, relevant to the advertising venue, and which suggests the scammer is ever-so-slightly stupider/klutzier/less-observant than the targeted shills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demographics in Wikipedia by Andrew</title>
		<link>http://www.generalist.org.uk/blog/2010/demographics-in-wikipedia/comment-page-1/#comment-91</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=191#comment-91</guid>
		<description>Marvellous, thankyou!

I was actually plotting out how to write a script to do this for me - doing it by hand was pretty tedious, as you can imagine - but discovering someone&#039;s done it for me is even better :-)

I&#039;ll rerun the data this weekend, hopefully, and see if any new patterns emerge. Thanks again...</description>
		<content:encoded><![CDATA[<p>Marvellous, thankyou!</p>
<p>I was actually plotting out how to write a script to do this for me &#8211; doing it by hand was pretty tedious, as you can imagine &#8211; but discovering someone&#8217;s done it for me is even better :-)</p>
<p>I&#8217;ll rerun the data this weekend, hopefully, and see if any new patterns emerge. Thanks again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demographics in Wikipedia by Mormegil</title>
		<link>http://www.generalist.org.uk/blog/2010/demographics-in-wikipedia/comment-page-1/#comment-90</link>
		<dc:creator>Mormegil</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=191#comment-90</guid>
		<description>If you are still interested in the data from other projects, you can try
http://toolserver.org/~mormegil/natbirths/
It allows you to download a simple CSV file containing the numbers for more than 50 projects, including plwiki. (Go easy on the tool, large projects, or especially enwiki might take a few seconds…)</description>
		<content:encoded><![CDATA[<p>If you are still interested in the data from other projects, you can try<br />
<a href="http://toolserver.org/~mormegil/natbirths/" rel="nofollow">http://toolserver.org/~mormegil/natbirths/</a><br />
It allows you to download a simple CSV file containing the numbers for more than 50 projects, including plwiki. (Go easy on the tool, large projects, or especially enwiki might take a few seconds…)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demographics in Wikipedia by Tweets that mention Generalising » Blog Archive » Demographics in Wikipedia -- Topsy.com</title>
		<link>http://www.generalist.org.uk/blog/2010/demographics-in-wikipedia/comment-page-1/#comment-83</link>
		<dc:creator>Tweets that mention Generalising » Blog Archive » Demographics in Wikipedia -- Topsy.com</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=191#comment-83</guid>
		<description>[...] This post was mentioned on Twitter by Angela Beesley, Wikipedia Signpost, Wikipedia Signpost, Andrew Garrett, John Burger and others. John Burger said: Interesting analysis of #Wikipedia biography trends and biases across different languages: http://ur1.ca/l34v (via @wikisignpost) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Angela Beesley, Wikipedia Signpost, Wikipedia Signpost, Andrew Garrett, John Burger and others. John Burger said: Interesting analysis of #Wikipedia biography trends and biases across different languages: <a href="http://ur1.ca/l34v" rel="nofollow">http://ur1.ca/l34v</a> (via @wikisignpost) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demographics in Wikipedia by uberVU - social comments</title>
		<link>http://www.generalist.org.uk/blog/2010/demographics-in-wikipedia/comment-page-1/#comment-79</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 31 Jan 2010 09:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=191#comment-79</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by wikisignpost: More really interesting analysis of cross-language #Wikipedia biography trends in the 20th century: http://ur1.ca/l34v German, Spanish added...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by wikisignpost: More really interesting analysis of cross-language #Wikipedia biography trends in the 20th century: <a href="http://ur1.ca/l34v" rel="nofollow">http://ur1.ca/l34v</a> German, Spanish added&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security theatre strikes again by Andrew</title>
		<link>http://www.generalist.org.uk/blog/2009/security-theatre-strikes-again/comment-page-1/#comment-21</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 27 Dec 2009 13:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=121#comment-21</guid>
		<description>The &lt;a href=&quot;http://www.techcrunch.com/2009/12/26/airplane-electronics-ban/&quot; rel=&quot;nofollow&quot;&gt;other story floating around&lt;/a&gt; is a contemplated ban on electronics, so the electronics issue may be moot. (I am hoping this one is just noise, but on the other hand it&#039;s more plausible than the everyone-sit-still-now idea)</description>
		<content:encoded><![CDATA[<p>The <a href="http://www.techcrunch.com/2009/12/26/airplane-electronics-ban/" rel="nofollow">other story floating around</a> is a contemplated ban on electronics, so the electronics issue may be moot. (I am hoping this one is just noise, but on the other hand it&#8217;s more plausible than the everyone-sit-still-now idea)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security theatre strikes again by Karl Sherratt</title>
		<link>http://www.generalist.org.uk/blog/2009/security-theatre-strikes-again/comment-page-1/#comment-20</link>
		<dc:creator>Karl Sherratt</dc:creator>
		<pubDate>Sun, 27 Dec 2009 10:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=121#comment-20</guid>
		<description>Oh no VK, this wouldn&#039;t apply to people in suits, they&#039;re *special*...</description>
		<content:encoded><![CDATA[<p>Oh no VK, this wouldn&#8217;t apply to people in suits, they&#8217;re *special*&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security theatre strikes again by VK</title>
		<link>http://www.generalist.org.uk/blog/2009/security-theatre-strikes-again/comment-page-1/#comment-19</link>
		<dc:creator>VK</dc:creator>
		<pubDate>Sun, 27 Dec 2009 10:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=121#comment-19</guid>
		<description>I can&#039;t imagine they could keep that up as a restriction - for a start small children are not going to keep quiet for an hour without something to fiddle with, or eat. Hell, I&#039;m not going to keep quiet for an hour without something to fiddle with or read. Not to mention lack of toilet use on 90 minute fights for pregnant women, young children and disabled passagers is just going to mean smelly wet flights. Also problems with timed medication taking. And the rush queue to the toilets on long flights when everyone realises the last chance for peeing comes up.
And would personal items include laptops? Because there goes all of business class</description>
		<content:encoded><![CDATA[<p>I can&#8217;t imagine they could keep that up as a restriction &#8211; for a start small children are not going to keep quiet for an hour without something to fiddle with, or eat. Hell, I&#8217;m not going to keep quiet for an hour without something to fiddle with or read. Not to mention lack of toilet use on 90 minute fights for pregnant women, young children and disabled passagers is just going to mean smelly wet flights. Also problems with timed medication taking. And the rush queue to the toilets on long flights when everyone realises the last chance for peeing comes up.<br />
And would personal items include laptops? Because there goes all of business class</p>
]]></content:encoded>
	</item>
</channel>
</rss>
