<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Generalising</title>
	<atom:link href="http://www.generalist.org.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generalist.org.uk/blog</link>
	<description>because we can&#039;t think of anything wittier</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Election timetables by Nia Zourkos</title>
		<link>http://www.generalist.org.uk/blog/2010/election-timetables/comment-page-1/#comment-53274</link>
		<dc:creator>Nia Zourkos</dc:creator>
		<pubDate>Sun, 05 Feb 2012 03:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/2010/election-timetables/#comment-53274</guid>
		<description>I am quite certain I¡¯ll learn a lot of new stuff right here! Good luck for the next!</description>
		<content:encoded><![CDATA[<p>I am quite certain I¡¯ll learn a lot of new stuff right here! Good luck for the next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snow from space by Spinglo</title>
		<link>http://www.generalist.org.uk/blog/2010/snow-from-space/comment-page-1/#comment-53060</link>
		<dc:creator>Spinglo</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=147#comment-53060</guid>
		<description>Hiya, I&#039;m really glad I&#039;ve found this information. Today bloggers publish only about gossips and internet and this is really annoying. A good blog with interesting content, that is what I need. Thanks for keeping this website, I will be visiting it. Do you do newsletters? Cant find it.</description>
		<content:encoded><![CDATA[<p>Hiya, I&#8217;m really glad I&#8217;ve found this information. Today bloggers publish only about gossips and internet and this is really annoying. A good blog with interesting content, that is what I need. Thanks for keeping this website, I will be visiting it. Do you do newsletters? Cant find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon and Macmillan by Sharla Hosseini</title>
		<link>http://www.generalist.org.uk/blog/2010/amazon-and-macmillan/comment-page-1/#comment-52920</link>
		<dc:creator>Sharla Hosseini</dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/2010/amazon-and-macmillan/#comment-52920</guid>
		<description>Everyone loves what you guys are usually up too. This type of clever work and coverage! Keep up the excellent works guys I&#039;ve  you guys to  blogroll.</description>
		<content:encoded><![CDATA[<p>Everyone loves what you guys are usually up too. This type of clever work and coverage! Keep up the excellent works guys I&#8217;ve  you guys to  blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phone notes by website builders delhi</title>
		<link>http://www.generalist.org.uk/blog/2010/phone-notes/comment-page-1/#comment-52909</link>
		<dc:creator>website builders delhi</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=708#comment-52909</guid>
		<description>There are some fascinating cut-off dates in this article however I don’t know if I see all of them heart to heart. There is some validity but I&#039;ll take hold opinion until I look into it further. Good article , thanks and we wish extra! Added to FeedBurner as effectively</description>
		<content:encoded><![CDATA[<p>There are some fascinating cut-off dates in this article however I don’t know if I see all of them heart to heart. There is some validity but I&#8217;ll take hold opinion until I look into it further. Good article , thanks and we wish extra! Added to FeedBurner as effectively</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snow from space by JDM Cars</title>
		<link>http://www.generalist.org.uk/blog/2010/snow-from-space/comment-page-1/#comment-52869</link>
		<dc:creator>JDM Cars</dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=147#comment-52869</guid>
		<description>Thanks for sharing excellent information. Your website is so cool. I&#039;m impressed by the info that you have on this web site. It reveals how nicely you perceive this subject. Bookmarked this web page, will come back for extra articles.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing excellent information. Your website is so cool. I&#8217;m impressed by the info that you have on this web site. It reveals how nicely you perceive this subject. Bookmarked this web page, will come back for extra articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book review: Julie &amp; Julia, by Julie Powell by Elizabeth</title>
		<link>http://www.generalist.org.uk/blog/2009/book-review-julie-julia/comment-page-1/#comment-51764</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Sun, 22 Jan 2012 08:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=78#comment-51764</guid>
		<description>Oh,  an excellent post! I have no clue how you wrote this article..it’d take me weeks. Well worth it though, I’d suspect. Have you considered selling ads on your website?</description>
		<content:encoded><![CDATA[<p>Oh,  an excellent post! I have no clue how you wrote this article..it’d take me weeks. Well worth it though, I’d suspect. Have you considered selling ads on your website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chak De! India and feminism by Curtis Radman</title>
		<link>http://www.generalist.org.uk/blog/2010/chak-de-india-and-feminism/comment-page-1/#comment-50425</link>
		<dc:creator>Curtis Radman</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=346#comment-50425</guid>
		<description>I couldnt currently have asked for a better blog. You happen to be always at hand to present excellent information, going straight away to the point for straightforward understanding of your readers. Youre really a terrific pro in this area. Thanks for always being there for people like me.</description>
		<content:encoded><![CDATA[<p>I couldnt currently have asked for a better blog. You happen to be always at hand to present excellent information, going straight away to the point for straightforward understanding of your readers. Youre really a terrific pro in this area. Thanks for always being there for people like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JSTOR: where does your money go? by The corruption of science and the need for more openess &#171; T W A W K I</title>
		<link>http://www.generalist.org.uk/blog/2011/jstor-where-does-your-money-go/comment-page-1/#comment-48138</link>
		<dc:creator>The corruption of science and the need for more openess &#171; T W A W K I</dc:creator>
		<pubDate>Wed, 21 Dec 2011 22:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=924#comment-48138</guid>
		<description>[...] for by the public purse should be accessible freely to the public ; Scholarly publishing report ; Where does the money go? ; An $8 billion a year industry! ; Another NGO where salaries are exorbitant ; Making scientific [...]</description>
		<content:encoded><![CDATA[<p>[...] for by the public purse should be accessible freely to the public ; Scholarly publishing report ; Where does the money go? ; An $8 billion a year industry! ; Another NGO where salaries are exorbitant ; Making scientific [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JSTOR: where does your money go? by Andrew</title>
		<link>http://www.generalist.org.uk/blog/2011/jstor-where-does-your-money-go/comment-page-1/#comment-30343</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 22 Jul 2011 22:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=924#comment-30343</guid>
		<description>Income in 2007 was $125k or so, so it plateaued and then fell. I wonder what changed in 2009, and what the 2010 figures would look like...

If you go back to 2006, the pay-per-view fees are literally only a couple of hundred dollars; this really threw me, until I discovered &lt;a href=&quot;http://interimtom.blogspot.com/2007/05/conversation-with-jstors-bruce-heterick.html&quot; rel=&quot;nofollow&quot;&gt;they only introduced it at the turn of 2007&lt;/a&gt;!

The only explicit comment on use numbers I&#039;ve noticed so far was in &lt;a href=&quot;http://interimtom.blogspot.com/2007/06/jstor-two-clarifications.html&quot; rel=&quot;nofollow&quot;&gt;a followup post&lt;/a&gt; to the above, which estimated 6,500 for the first half of 2007; if that rate held up through the rest of the year, it&#039;d be equivalent to an average of ten dollars an article.

&lt;hr&gt;

&lt;b&gt;ETA&lt;/b&gt;: by October 2007 &quot;&lt;a href=&quot;http://bobatwork.wordpress.com/2007/10/24/test/&quot; rel=&quot;nofollow&quot;&gt;almost 17k&lt;/a&gt;&quot; was being quoted. Extending that out to the end of the year gives us maybe 20k - assuming the revenue figures are accurate, that suggests the average fee paid was as low as $6.50 per article. That&#039;s &lt;i&gt;much&lt;/i&gt; lower than expected, which suggests either that people only pay for the cheap stuff, or that the financial reports aren&#039;t quite telling us what we think they are. 

(These sections are a bit cryptic. I never did quite figure out what the &quot;publishers fee&quot; &lt;i&gt;income&lt;/i&gt; was, either... but as it&#039;s still a six-fiugre sum in 2006, it can&#039;t be directly correlated here.)
</description>
		<content:encoded><![CDATA[<p>Income in 2007 was $125k or so, so it plateaued and then fell. I wonder what changed in 2009, and what the 2010 figures would look like&#8230;</p>
<p>If you go back to 2006, the pay-per-view fees are literally only a couple of hundred dollars; this really threw me, until I discovered <a href="http://interimtom.blogspot.com/2007/05/conversation-with-jstors-bruce-heterick.html" rel="nofollow">they only introduced it at the turn of 2007</a>!</p>
<p>The only explicit comment on use numbers I&#8217;ve noticed so far was in <a href="http://interimtom.blogspot.com/2007/06/jstor-two-clarifications.html" rel="nofollow">a followup post</a> to the above, which estimated 6,500 for the first half of 2007; if that rate held up through the rest of the year, it&#8217;d be equivalent to an average of ten dollars an article.</p>
<hr />
<p><b>ETA</b>: by October 2007 &#8220;<a href="http://bobatwork.wordpress.com/2007/10/24/test/" rel="nofollow">almost 17k</a>&#8221; was being quoted. Extending that out to the end of the year gives us maybe 20k &#8211; assuming the revenue figures are accurate, that suggests the average fee paid was as low as $6.50 per article. That&#8217;s <i>much</i> lower than expected, which suggests either that people only pay for the cheap stuff, or that the financial reports aren&#8217;t quite telling us what we think they are. </p>
<p>(These sections are a bit cryptic. I never did quite figure out what the &#8220;publishers fee&#8221; <i>income</i> was, either&#8230; but as it&#8217;s still a six-fiugre sum in 2006, it can&#8217;t be directly correlated here.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JSTOR: where does your money go? by Ben Schmidt</title>
		<link>http://www.generalist.org.uk/blog/2011/jstor-where-does-your-money-go/comment-page-1/#comment-30336</link>
		<dc:creator>Ben Schmidt</dc:creator>
		<pubDate>Fri, 22 Jul 2011 21:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=924#comment-30336</guid>
		<description>I ended up here trying to confirm those low pay-per-view numbers; even more interesting is that the amount drops down to $80,000 in 2009, so it&#039;s more recently just 0.15% of revenue. Basically, seems like they don&#039;t have any interest in selling articles directly, and just do it strategically.</description>
		<content:encoded><![CDATA[<p>I ended up here trying to confirm those low pay-per-view numbers; even more interesting is that the amount drops down to $80,000 in 2009, so it&#8217;s more recently just 0.15% of revenue. Basically, seems like they don&#8217;t have any interest in selling articles directly, and just do it strategically.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

