<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JSTOR: where does your money go?</title>
	<atom:link href="http://www.generalist.org.uk/blog/2011/jstor-where-does-your-money-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generalist.org.uk/blog/2011/jstor-where-does-your-money-go/</link>
	<description>because we can&#039;t think of anything wittier</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:21:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The New Information Feudalism</title>
		<link>http://www.generalist.org.uk/blog/2011/jstor-where-does-your-money-go/comment-page-1/#comment-133098</link>
		<dc:creator>The New Information Feudalism</dc:creator>
		<pubDate>Fri, 15 Mar 2013 18:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=924#comment-133098</guid>
		<description><![CDATA[[...] few years ago one blogger, curious as to where this money goes, did some digging and looked into JSTOR’s annual 990 filings [...]]]></description>
		<content:encoded><![CDATA[<p>[...] few years ago one blogger, curious as to where this money goes, did some digging and looked into JSTOR’s annual 990 filings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Civil Disobedience by David Byrne &#171; General Strike USA</title>
		<link>http://www.generalist.org.uk/blog/2011/jstor-where-does-your-money-go/comment-page-1/#comment-127655</link>
		<dc:creator>Civil Disobedience by David Byrne &#171; General Strike USA</dc:creator>
		<pubDate>Fri, 15 Feb 2013 21:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=924#comment-127655</guid>
		<description><![CDATA[[...] Rossi writes—in the case of JSTOR, institutions pay a one-time Archive Capital Fee (which fluctuates based on size of institution and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rossi writes—in the case of JSTOR, institutions pay a one-time Archive Capital Fee (which fluctuates based on size of institution and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Rabett</title>
		<link>http://www.generalist.org.uk/blog/2011/jstor-where-does-your-money-go/comment-page-1/#comment-115673</link>
		<dc:creator>Eli Rabett</dc:creator>
		<pubDate>Mon, 14 Jan 2013 20:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=924#comment-115673</guid>
		<description><![CDATA[IEHO what JSTOR needs to do is to drop ppv fees to $1/article and become Itune like]]></description>
		<content:encoded><![CDATA[<p>IEHO what JSTOR needs to do is to drop ppv fees to $1/article and become Itune like</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paywalls Académicos significa publicar y perecer &#8211; Opinión &#8211; Al Jazeera en Inglés &#171; Jestoryas&#039;s Blog</title>
		<link>http://www.generalist.org.uk/blog/2011/jstor-where-does-your-money-go/comment-page-1/#comment-115362</link>
		<dc:creator>Paywalls Académicos significa publicar y perecer &#8211; Opinión &#8211; Al Jazeera en Inglés &#171; Jestoryas&#039;s Blog</dc:creator>
		<pubDate>Mon, 14 Jan 2013 00:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=924#comment-115362</guid>
		<description><![CDATA[[...] paga por su trabajo, ni los académicos que revisar eso. Los únicos que se benefician son los 211 empleados de [...]]]></description>
		<content:encoded><![CDATA[<p>[...] paga por su trabajo, ni los académicos que revisar eso. Los únicos que se benefician son los 211 empleados de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Academic paywalls mean publish and perish &#124; Ezymagazines</title>
		<link>http://www.generalist.org.uk/blog/2011/jstor-where-does-your-money-go/comment-page-1/#comment-89168</link>
		<dc:creator>Academic paywalls mean publish and perish &#124; Ezymagazines</dc:creator>
		<pubDate>Tue, 02 Oct 2012 10:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=924#comment-89168</guid>
		<description><![CDATA[[...] not paid for their work, nor are the academics who review it. The only people who profit are the 211 employees of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not paid for their work, nor are the academics who review it. The only people who profit are the 211 employees of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The corruption of science and the need for more openess &#171; T W A W K I</title>
		<link>http://www.generalist.org.uk/blog/2011/jstor-where-does-your-money-go/comment-page-1/#comment-48138</link>
		<dc:creator>The corruption of science and the need for more openess &#171; T W A W K I</dc:creator>
		<pubDate>Wed, 21 Dec 2011 22:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=924#comment-48138</guid>
		<description><![CDATA[[...] for by the public purse should be accessible freely to the public ; Scholarly publishing report ; Where does the money go? ; An $8 billion a year industry! ; Another NGO where salaries are exorbitant ; Making scientific [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for by the public purse should be accessible freely to the public ; Scholarly publishing report ; Where does the money go? ; An $8 billion a year industry! ; Another NGO where salaries are exorbitant ; Making scientific [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.generalist.org.uk/blog/2011/jstor-where-does-your-money-go/comment-page-1/#comment-30343</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 22 Jul 2011 22:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=924#comment-30343</guid>
		<description><![CDATA[Income in 2007 was $125k or so, so it plateaued and then fell. I wonder what changed in 2009, and what the 2010 figures would look like...

If you go back to 2006, the pay-per-view fees are literally only a couple of hundred dollars; this really threw me, until I discovered &lt;a href=&quot;http://interimtom.blogspot.com/2007/05/conversation-with-jstors-bruce-heterick.html&quot; rel=&quot;nofollow&quot;&gt;they only introduced it at the turn of 2007&lt;/a&gt;!

The only explicit comment on use numbers I&#039;ve noticed so far was in &lt;a href=&quot;http://interimtom.blogspot.com/2007/06/jstor-two-clarifications.html&quot; rel=&quot;nofollow&quot;&gt;a followup post&lt;/a&gt; to the above, which estimated 6,500 for the first half of 2007; if that rate held up through the rest of the year, it&#039;d be equivalent to an average of ten dollars an article.

&lt;hr&gt;

&lt;b&gt;ETA&lt;/b&gt;: by October 2007 &quot;&lt;a href=&quot;http://bobatwork.wordpress.com/2007/10/24/test/&quot; rel=&quot;nofollow&quot;&gt;almost 17k&lt;/a&gt;&quot; was being quoted. Extending that out to the end of the year gives us maybe 20k - assuming the revenue figures are accurate, that suggests the average fee paid was as low as $6.50 per article. That&#039;s &lt;i&gt;much&lt;/i&gt; lower than expected, which suggests either that people only pay for the cheap stuff, or that the financial reports aren&#039;t quite telling us what we think they are. 

(These sections are a bit cryptic. I never did quite figure out what the &quot;publishers fee&quot; &lt;i&gt;income&lt;/i&gt; was, either... but as it&#039;s still a six-fiugre sum in 2006, it can&#039;t be directly correlated here.)
]]></description>
		<content:encoded><![CDATA[<p>Income in 2007 was $125k or so, so it plateaued and then fell. I wonder what changed in 2009, and what the 2010 figures would look like&#8230;</p>
<p>If you go back to 2006, the pay-per-view fees are literally only a couple of hundred dollars; this really threw me, until I discovered <a href="http://interimtom.blogspot.com/2007/05/conversation-with-jstors-bruce-heterick.html" rel="nofollow">they only introduced it at the turn of 2007</a>!</p>
<p>The only explicit comment on use numbers I&#8217;ve noticed so far was in <a href="http://interimtom.blogspot.com/2007/06/jstor-two-clarifications.html" rel="nofollow">a followup post</a> to the above, which estimated 6,500 for the first half of 2007; if that rate held up through the rest of the year, it&#8217;d be equivalent to an average of ten dollars an article.</p>
<hr />
<p><b>ETA</b>: by October 2007 &#8220;<a href="http://bobatwork.wordpress.com/2007/10/24/test/" rel="nofollow">almost 17k</a>&#8221; was being quoted. Extending that out to the end of the year gives us maybe 20k &#8211; assuming the revenue figures are accurate, that suggests the average fee paid was as low as $6.50 per article. That&#8217;s <i>much</i> lower than expected, which suggests either that people only pay for the cheap stuff, or that the financial reports aren&#8217;t quite telling us what we think they are. </p>
<p>(These sections are a bit cryptic. I never did quite figure out what the &#8220;publishers fee&#8221; <i>income</i> was, either&#8230; but as it&#8217;s still a six-fiugre sum in 2006, it can&#8217;t be directly correlated here.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schmidt</title>
		<link>http://www.generalist.org.uk/blog/2011/jstor-where-does-your-money-go/comment-page-1/#comment-30336</link>
		<dc:creator>Ben Schmidt</dc:creator>
		<pubDate>Fri, 22 Jul 2011 21:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=924#comment-30336</guid>
		<description><![CDATA[I ended up here trying to confirm those low pay-per-view numbers; even more interesting is that the amount drops down to $80,000 in 2009, so it&#039;s more recently just 0.15% of revenue. Basically, seems like they don&#039;t have any interest in selling articles directly, and just do it strategically.]]></description>
		<content:encoded><![CDATA[<p>I ended up here trying to confirm those low pay-per-view numbers; even more interesting is that the amount drops down to $80,000 in 2009, so it&#8217;s more recently just 0.15% of revenue. Basically, seems like they don&#8217;t have any interest in selling articles directly, and just do it strategically.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
