<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The oppressed Scottish Conservatives (both of them)</title>
	<atom:link href="http://www.generalist.org.uk/blog/2010/the-oppressed-scottish-conservatives-both-of-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generalist.org.uk/blog/2010/the-oppressed-scottish-conservatives-both-of-them/</link>
	<description>because we can&#039;t think of anything wittier</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: cim</title>
		<link>http://www.generalist.org.uk/blog/2010/the-oppressed-scottish-conservatives-both-of-them/comment-page-1/#comment-383</link>
		<dc:creator>cim</dc:creator>
		<pubDate>Mon, 22 Mar 2010 09:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=315#comment-383</guid>
		<description>It&#039;s not just the US that doesn&#039;t understand this, it seems. I was listening to Radio 4 on Saturday and their news program had someone discussing the SNP conference, and claiming that they were likely to do badly at this election because third-party votes would get squeezed between Labour and Conservative.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not just the US that doesn&#8217;t understand this, it seems. I was listening to Radio 4 on Saturday and their news program had someone discussing the SNP conference, and claiming that they were likely to do badly at this election because third-party votes would get squeezed between Labour and Conservative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.generalist.org.uk/blog/2010/the-oppressed-scottish-conservatives-both-of-them/comment-page-1/#comment-347</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=315#comment-347</guid>
		<description>In retrospect, I suppose the key test for 538 would be had they managed to predict the &lt;i&gt;2004&lt;/i&gt; election at the time using their fancy model. How accurate were their Senate/House predictions compared to a simple average, I wonder?

Thanks for the Plaid note... I had, I admit, entirely forgotten that far back.</description>
		<content:encoded><![CDATA[<p>In retrospect, I suppose the key test for 538 would be had they managed to predict the <i>2004</i> election at the time using their fancy model. How accurate were their Senate/House predictions compared to a simple average, I wonder?</p>
<p>Thanks for the Plaid note&#8230; I had, I admit, entirely forgotten that far back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cim</title>
		<link>http://www.generalist.org.uk/blog/2010/the-oppressed-scottish-conservatives-both-of-them/comment-page-1/#comment-345</link>
		<dc:creator>cim</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.generalist.org.uk/blog/?p=315#comment-345</guid>
		<description>And then there was &lt;a href=&#039;http://www.fivethirtyeight.com/2009/06/march-of-greens-final-voting-today-and.html&#039; rel=&quot;nofollow&quot;&gt;this one&lt;/a&gt; from the EU elections where they decided that it was meaningful to group Plaid with the BNP as &quot;nationalists&quot;. I conclude that they don&#039;t actually know anything about UK politics, and look forward to more amusement as their election coverage continues.

(Then again I thought they were pretty overrated for US election coverage. Their fancy model did give the correct prediction in 49 states, but so did the incredibly simple &quot;average the last two weeks of polls&quot; model that other sites used)</description>
		<content:encoded><![CDATA[<p>And then there was <a href='http://www.fivethirtyeight.com/2009/06/march-of-greens-final-voting-today-and.html' rel="nofollow">this one</a> from the EU elections where they decided that it was meaningful to group Plaid with the BNP as &#8220;nationalists&#8221;. I conclude that they don&#8217;t actually know anything about UK politics, and look forward to more amusement as their election coverage continues.</p>
<p>(Then again I thought they were pretty overrated for US election coverage. Their fancy model did give the correct prediction in 49 states, but so did the incredibly simple &#8220;average the last two weeks of polls&#8221; model that other sites used)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

